Ad Details
-
Ad ID: 723
-
Added: February 23, 2024
-
Sale Price: ৳ 9300
-
Regular Price: ৳ 9500
-
Condition: Brand New
-
Defected Condition: No Defect
-
Location: Bangladesh
-
State: Chittagong Division
-
City: Noakhali
-
Views: 240
-
Brand /Model/Year: Infinix Smart 7
-
Ram: 3
-
Rom / Hard Disk / SSD: 64
-
Authenticity: Official
-
Warranty: Yes(1 Year Service Warranty)
Video
Description
Specifications:
General
In The Box | Handset, Adaptor, Micro USB Cable, TPU Case, Sims Ejector Pin, Quick Start Guide, Warranty Card, X-club Card |
Model Number | X6516 |
Model Name | Smart 7 HD |
Color | Jade White |
Browse Type | Smart phones |
SIM Type | Dual Sims |
Hybrid Sims Slot | No |
Touch-screen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS Sound |
Display Features
Display Size | 16.76 cm (6.6 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ IPS Display |
Other Display Features | Refresh Rate: 60 Hz, Touch Sampling Rate: 120 Hz, Brightness: 500 nits, Color Contrast Ratio: 1500:1, Auto Brightness Control: 1 to 4096 nits |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Spreadtrum SC9863A1 |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 (120M) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 2 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | Micro SD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 8MP + AI Lens |
Primary Camera Features | AI Dual Camera: 8 MP + AI Lens, Camera Features: Portrait, HDR, AI 3D Beauty, Video Features: HD Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera: Camera Features: AI Portrait, Face Beauty, Video Features: HD Video Recording |
Flash | Rear: Dual LED Flash| Front: LED Flash |
Digital Zoom | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sims |
User Interface | XOS 12 (Based on Android 12 GO) |
SMS | Yes |
Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass |
Other Features | Power Marathon Tech, Video Assistant, Xhide, XClone, Peek Proof, Kids Mode, Photo Compressor, 360 Flashlight, Social Turbo, Eye Care, Game Mode, Smart Panel, AI Gallery, Mem-Fusion, Anti-Bacterial Back Panel, Gesture, Wave Pattern, Face & Fingerprint Unlock, Upto 2GB Virtual RAM, Peak Brightness 500nits |
GPS Type | A-GPS |
Multimedia Features
DLNA Support | No |
Audio Formats | MP3, MIDI, AMR, WAV |
Video Formats | 3GP, MP4, AVI |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion Polymer |
Dimensions
Width | 75.51 mm |
Height | 163.88 mm |
Depth | 8.65 mm |
Weight | 196 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |